Usage Statistics for wb9otx.com

Summary Period: January 2005
Generated 02-Feb-2005 05:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 18698
Total Files 14282
Total Pages 5054
Total Visits 2062
Total KBytes 246989
Total Unique Sites 1299
Total Unique URLs 757
Total Unique Referrers 454
Total Unique User Agents 261
. Avg Max
Hits per Hour 25 573
Hits per Day 603 1782
Files per Day 460 1397
Pages per Day 163 353
Visits per Day 66 125
KBytes per Day 7967 20391
Hits by Response Code
Code 200 - OK 14282
Code 206 - Partial Content 66
Code 301 - Moved Permanently 233
Code 304 - Not Modified 2551
Code 400 - Bad Request 9
Code 404 - Not Found 1551
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 4

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 282 1.51% 198 1.39% 92 1.82% 53 2.57% 63 4.85% 4643 1.88%
2 553 2.96% 480 3.36% 126 2.49% 34 1.65% 37 2.85% 11484 4.65%
3 233 1.25% 200 1.40% 56 1.11% 41 1.99% 58 4.46% 2727 1.10%
4 381 2.04% 337 2.36% 123 2.43% 36 1.75% 32 2.46% 6355 2.57%
5 541 2.89% 485 3.40% 222 4.39% 38 1.84% 41 3.16% 7223 2.92%
6 352 1.88% 275 1.93% 82 1.62% 41 1.99% 52 4.00% 5157 2.09%
7 352 1.88% 305 2.14% 67 1.33% 42 2.04% 45 3.46% 5453 2.21%
8 376 2.01% 283 1.98% 91 1.80% 51 2.47% 55 4.23% 4646 1.88%
9 686 3.67% 562 3.94% 159 3.15% 49 2.38% 62 4.77% 7359 2.98%
10 737 3.94% 625 4.38% 185 3.66% 58 2.81% 80 6.16% 11057 4.48%
11 548 2.93% 382 2.67% 93 1.84% 46 2.23% 62 4.77% 6608 2.68%
12 286 1.53% 210 1.47% 107 2.12% 85 4.12% 74 5.70% 3522 1.43%
13 874 4.67% 589 4.12% 234 4.63% 103 5.00% 88 6.77% 14450 5.85%
14 543 2.90% 395 2.77% 160 3.17% 99 4.80% 86 6.62% 5794 2.35%
15 746 3.99% 477 3.34% 208 4.12% 82 3.98% 83 6.39% 7585 3.07%
16 477 2.55% 415 2.91% 163 3.23% 95 4.61% 108 8.31% 9359 3.79%
17 1007 5.39% 556 3.89% 217 4.29% 83 4.03% 61 4.70% 11678 4.73%
18 679 3.63% 510 3.57% 182 3.60% 64 3.10% 49 3.77% 10497 4.25%
19 513 2.74% 404 2.83% 136 2.69% 72 3.49% 74 5.70% 8955 3.63%
20 894 4.78% 712 4.99% 192 3.80% 54 2.62% 44 3.39% 12323 4.99%
21 581 3.11% 434 3.04% 141 2.79% 62 3.01% 57 4.39% 6048 2.45%
22 409 2.19% 311 2.18% 87 1.72% 46 2.23% 66 5.08% 5612 2.27%
23 818 4.37% 688 4.82% 353 6.98% 74 3.59% 70 5.39% 9762 3.95%
24 474 2.54% 398 2.79% 182 3.60% 77 3.73% 81 6.24% 5697 2.31%
25 497 2.66% 441 3.09% 220 4.35% 55 2.67% 53 4.08% 6460 2.62%
26 476 2.55% 385 2.70% 126 2.49% 59 2.86% 55 4.23% 6689 2.71%
27 311 1.66% 265 1.86% 102 2.02% 77 3.73% 89 6.85% 5498 2.23%
28 1782 9.53% 1397 9.78% 330 6.53% 106 5.14% 98 7.54% 20391 8.26%
29 526 2.81% 393 2.75% 162 3.21% 73 3.54% 69 5.31% 5812 2.35%
30 426 2.28% 270 1.89% 199 3.94% 85 4.12% 69 5.31% 3948 1.60%
31 1338 7.16% 900 6.30% 257 5.09% 125 6.06% 134 10.32% 14199 5.75%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 616 3.29% 12 396 2.77% 5 173 3.42% 217 6737 2.73%
1 12 377 2.02% 10 317 2.22% 4 126 2.49% 181 5608 2.27%
2 7 233 1.25% 5 170 1.19% 3 102 2.02% 59 1823 0.74%
3 12 381 2.04% 9 285 2.00% 5 173 3.42% 150 4643 1.88%
4 11 362 1.94% 9 280 1.96% 6 194 3.84% 178 5514 2.23%
5 8 253 1.35% 5 165 1.16% 4 125 2.47% 101 3132 1.27%
6 18 584 3.12% 16 497 3.48% 6 186 3.68% 263 8168 3.31%
7 26 832 4.45% 23 726 5.08% 7 233 4.61% 404 12523 5.07%
8 28 891 4.77% 24 749 5.24% 7 232 4.59% 385 11930 4.83%
9 34 1084 5.80% 29 903 6.32% 7 219 4.33% 393 12180 4.93%
10 45 1398 7.48% 28 881 6.17% 8 273 5.40% 483 14972 6.06%
11 35 1105 5.91% 29 920 6.44% 9 297 5.88% 465 14413 5.84%
12 24 764 4.09% 20 649 4.54% 6 198 3.92% 344 10670 4.32%
13 39 1228 6.57% 32 1001 7.01% 10 322 6.37% 499 15464 6.26%
14 37 1151 6.16% 30 937 6.56% 10 331 6.55% 619 19185 7.77%
15 31 983 5.26% 25 798 5.59% 8 261 5.16% 522 16197 6.56%
16 21 680 3.64% 19 593 4.15% 5 180 3.56% 338 10490 4.25%
17 25 776 4.15% 18 566 3.96% 5 173 3.42% 286 8876 3.59%
18 22 700 3.74% 16 507 3.55% 6 198 3.92% 252 7806 3.16%
19 25 784 4.19% 18 586 4.10% 6 208 4.12% 430 13337 5.40%
20 50 1579 8.44% 37 1150 8.05% 9 309 6.11% 659 20441 8.28%
21 21 662 3.54% 15 484 3.39% 6 206 4.08% 288 8929 3.61%
22 17 539 2.88% 10 312 2.18% 5 159 3.15% 198 6143 2.49%
23 23 736 3.94% 13 410 2.87% 5 176 3.48% 252 7808 3.16%

Top 30 of 757 Total URLs
# Hits KBytes URL
1 398 2.13% 5185 2.10% /
2 325 1.74% 10581 4.28% /blog/
3 212 1.13% 9476 3.84% /Goose.swf
4 212 1.13% 305 0.12% /blog/atom.xml
5 208 1.11% 2393 0.97% /crash.gif
6 208 1.11% 1508 0.61% /dighits.gif
7 203 1.09% 1286 0.52% /ie_animated.gif
8 200 1.07% 3780 1.53% /jack1.jpg
9 198 1.06% 545 0.22% /new3.gif
10 196 1.05% 3305 1.34% /shark.gif
11 195 1.04% 171 0.07% /deer_crossing_s.gif
12 191 1.02% 4126 1.67% /fish.gif
13 191 1.02% 240 0.10% /updated.gif
14 190 1.02% 1336 0.54% /palmtreedancing.gif
15 187 1.00% 1282 0.52% /diver1.gif
16 187 1.00% 354 0.14% /stngray3.gif
17 178 0.95% 161 0.07% /aol.gif
18 120 0.64% 773 0.31% /class.htm
19 102 0.55% 1233 0.50% /race.html
20 97 0.52% 22 0.01% /favicon.ico
21 97 0.52% 645 0.26% /gal_gal.htm
22 97 0.52% 1225 0.50% /new_school.jpg
23 97 0.52% 1223 0.50% /old_school.jpg
24 96 0.51% 328 0.13% /Chorus_S.jpg
25 96 0.51% 255 0.10% /lions52_s.jpg
26 96 0.51% 12 0.00% /white.gif
27 95 0.51% 327 0.13% /1960_s.jpg
28 94 0.50% 314 0.13% /1947_fresh_s.jpg
29 94 0.50% 284 0.12% /lions53_s.jpg
30 93 0.50% 305 0.12% /1950_s.jpg

Top 10 of 757 Total URLs By KBytes
# Hits KBytes URL
1 325 1.74% 10581 4.28% /blog/
2 212 1.13% 9476 3.84% /Goose.swf
3 21 0.11% 7395 2.99% /160.gif
4 18 0.10% 6002 2.43% /160.AVI
5 398 2.13% 5185 2.10% /
6 191 1.02% 4126 1.67% /fish.gif
7 200 1.07% 3780 1.53% /jack1.jpg
8 196 1.05% 3305 1.34% /shark.gif
9 46 0.25% 3013 1.22% /scanfor.PDF
10 60 0.32% 2849 1.15% /smith_cov.jpg

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 398 2.13% 296 15.86% /
2 325 1.74% 176 9.43% /blog/
3 102 0.55% 76 4.07% /race.html
4 120 0.64% 63 3.38% /class.htm
5 85 0.45% 54 2.89% /more1.html
6 63 0.34% 40 2.14% /weather.html
7 75 0.40% 39 2.09% /more2.html
8 97 0.52% 30 1.61% /gal_gal.htm
9 43 0.23% 28 1.50% /radio.html
10 40 0.21% 26 1.39% /blog/archive/2004_09_12_archive

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 398 2.13% 250 12.72% /
2 325 1.74% 248 12.61% /blog/
3 102 0.55% 79 4.02% /race.html
4 85 0.45% 54 2.75% /more1.html
5 63 0.34% 45 2.29% /weather.html
6 60 0.32% 44 2.24% /dvd/
7 120 0.64% 41 2.09% /class.htm
8 43 0.23% 28 1.42% /radio.html
9 40 0.21% 27 1.37% /blog/archive/2004_09_12_archive
10 97 0.52% 27 1.37% /gal_gal.htm

Top 30 of 1299 Total Sites
# Hits Files KBytes Visits Hostname
1 1085 5.80% 888 6.22% 12738 5.16% 8 0.39% 157.91.126.9
2 867 4.64% 694 4.86% 10835 4.39% 52 2.52% 216.45.171.36
3 489 2.62% 173 1.21% 2709 1.10% 1 0.05% 216.45.136.210
4 485 2.59% 179 1.25% 3234 1.31% 2 0.10% 160.129.29.153
5 417 2.23% 299 2.09% 2856 1.16% 72 3.49% msnbot.msn.com
6 399 2.13% 222 1.55% 5237 2.12% 39 1.89% squid.seidata.com
7 390 2.09% 187 1.31% 3722 1.51% 1 0.05% 0-1pool72-49.nas4.indianapolis1.in.us.da.qwest.net
8 239 1.28% 169 1.18% 1996 0.81% 50 2.42% 65.54.188.72
9 238 1.27% 137 0.96% 2989 1.21% 1 0.05% 216.45.163.233
10 224 1.20% 102 0.71% 2360 0.96% 1 0.05% 216.45.136.9
11 209 1.12% 206 1.44% 4482 1.81% 2 0.10% 165.138.127.1
12 208 1.11% 162 1.13% 2557 1.04% 30 1.45% 216.45.136.222
13 184 0.98% 85 0.60% 2387 0.97% 2 0.10% 216.45.161.167
14 183 0.98% 153 1.07% 2672 1.08% 2 0.10% 216.45.169.253
15 171 0.91% 163 1.14% 1568 0.63% 1 0.05% 64.124.85.93
16 158 0.85% 156 1.09% 3385 1.37% 1 0.05% gw2.mcgraw-hill.com
17 156 0.83% 155 1.09% 3342 1.35% 1 0.05% 65.8.119.144
18 153 0.82% 46 0.32% 700 0.28% 38 1.84% 206.162.192.39
19 153 0.82% 104 0.73% 1767 0.72% 2 0.10% 66.35.177.98
20 149 0.80% 99 0.69% 2315 0.94% 1 0.05% 4.226.123.21
21 141 0.75% 81 0.57% 1994 0.81% 3 0.15% 216.45.136.186
22 139 0.74% 130 0.91% 1787 0.72% 1 0.05% 8-9745.san2.attens.net
23 131 0.70% 116 0.81% 804 0.33% 20 0.97% crawl-66-249-65-70.googlebot.com
24 130 0.70% 99 0.69% 1100 0.45% 1 0.05% 68.104.110.77
25 127 0.68% 48 0.34% 1079 0.44% 1 0.05% cacheflow1.kirtland.af.mil
26 126 0.67% 80 0.56% 1258 0.51% 2 0.10% 24.119.251.192
27 119 0.64% 41 0.29% 415 0.17% 4 0.19% 65.214.44.36
28 114 0.61% 94 0.66% 1597 0.65% 2 0.10% 216.45.164.64
29 110 0.59% 109 0.76% 1175 0.48% 1 0.05% squid.mh.seidata.com
30 108 0.58% 76 0.53% 1283 0.52% 6 0.29% fw4a.lgeenergy.com

Top 10 of 1299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1085 5.80% 888 6.22% 12738 5.16% 8 0.39% 157.91.126.9
2 867 4.64% 694 4.86% 10835 4.39% 52 2.52% 216.45.171.36
3 399 2.13% 222 1.55% 5237 2.12% 39 1.89% squid.seidata.com
4 209 1.12% 206 1.44% 4482 1.81% 2 0.10% 165.138.127.1
5 390 2.09% 187 1.31% 3722 1.51% 1 0.05% 0-1pool72-49.nas4.indianapolis1.in.us.da.qwest.net
6 87 0.47% 87 0.61% 3544 1.43% 2 0.10% 64.136.49.228
7 158 0.85% 156 1.09% 3385 1.37% 1 0.05% gw2.mcgraw-hill.com
8 156 0.83% 155 1.09% 3342 1.35% 1 0.05% 65.8.119.144
9 485 2.59% 179 1.25% 3234 1.31% 2 0.10% 160.129.29.153
10 238 1.27% 137 0.96% 2989 1.21% 1 0.05% 216.45.163.233

Top 30 of 454 Total Referrers
# Hits Referrer
1 5093 27.24% - (Direct Request)
2 1985 10.62% http://wb9otx.com/
3 1411 7.55% http://wb9otx.com/gal_gal.htm
4 1340 7.17% http://wb9otx.com/parade/thumbnails.html
5 1239 6.63% http://wb9otx.com/class.htm
6 528 2.82% http://www.wb9otx.com/class.htm
7 513 2.74% http://wb9otx.com/race.html
8 506 2.71% http://www.wb9otx.com/
9 226 1.21% http://wb9otx.com/photo.html
10 215 1.15% http://www.wb9otx.com/more2.html
11 188 1.01% http://wb9otx.com/more1.html
12 182 0.97% http://wb9otx.com/view.htm
13 157 0.84% http://www.wb9otx.com/gal_gal.htm
14 153 0.82% http://www.wb9otx.com/more5.html
15 138 0.74% http://ripleycounty.net/
16 133 0.71% http://www.google.com/search
17 130 0.70% http://wb9otx.com/more4.html
18 127 0.68% http://wb9otx.com/more3.html
19 118 0.63% http://images.google.com/imgres
20 110 0.59% http://wb9otx.com/more2.html
21 105 0.56% http://www.wb9otx.com/more3.html
22 101 0.54% http://wb9otx.com/radio.html
23 101 0.54% http://www.wb9otx.com/more1.html
24 100 0.53% http://wb9otx.com/more5.html
25 95 0.51% http://wb9otx.com/blog/
26 89 0.48% http://www.wb9otx.com/more4.html
27 85 0.45% http://wb9otx.com/more6.html
28 85 0.45% http://www.wb9otx.com/gal_img12.htm
29 80 0.43% http://wb9otx.com/parade/
30 76 0.41% http://search.yahoo.com/search

Top 20 of 173 Total Search Strings
# Hits Search String
1 26 8.52% cayman island photos
2 10 3.28% if once you have slept on an island
3 9 2.95% jeff gordon
4 8 2.62% download pacasa 2
5 7 2.30% versailles high school
6 6 1.97% cayman island
7 6 1.97% man eating chicken
8 6 1.97% nascar sound bites
9 6 1.97% old 50%27s car
10 6 1.97% wb9otx
11 6 1.97% wovr
12 5 1.64% pacasa
13 5 1.64% wb9otx blog
14 4 1.31% milan indiana
15 3 0.98% cayman island beach
16 3 0.98% giant snowman
17 3 0.98% martins olusegun
18 3 0.98% school girles
19 2 0.66% 1957 ford
20 2 0.66% 1957 police car

Top 15 of 261 Total User Agents
# Hits User Agent
1 2193 11.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2151 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1520 8.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1228 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 923 4.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 744 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 736 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 642 3.43% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
9 607 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 484 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
11 439 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 413 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 338 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 294 1.57% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
15 284 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2005

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 14594 78.05% 11209 78.48% 194291 78.66% Unresolved/Unknown
2 2549 13.63% 1944 13.61% 33151 13.42% US Commercial
3 1050 5.62% 807 5.65% 13051 5.28% Network
4 141 0.75% 62 0.43% 1670 0.68% US Military
5 55 0.29% 55 0.39% 616 0.25% Canada
6 54 0.29% 54 0.38% 939 0.38% United Kingdom
7 53 0.28% 47 0.33% 585 0.24% Romania
8 50 0.27% 50 0.35% 774 0.31% United States
9 33 0.18% 18 0.13% 267 0.11% Non-Profit Organization
10 33 0.18% 21 0.15% 124 0.05% Netherlands
11 23 0.12% 23 0.16% 167 0.07% US Government
12 18 0.10% 18 0.13% 320 0.13% Belgium
13 11 0.06% 9 0.06% 98 0.04% US Educational
14 9 0.05% 9 0.06% 218 0.09% Finland
15 8 0.04% 8 0.06% 411 0.17% Australia
16 6 0.03% 6 0.04% 146 0.06% Norway
17 3 0.02% 2 0.01% 71 0.03% Indonesia
18 3 0.02% 3 0.02% 22 0.01% Israel
19 2 0.01% 1 0.01% 3 0.00% Seychelles
20 1 0.01% 1 0.01% 37 0.02% Czech Republic
21 1 0.01% 0 0.00% 0 0.00% Japan
22 1 0.01% 1 0.01% 26 0.01% Poland


Generated by Webalizer Version 2.01