Usage Statistics for wb9otx.com

Summary Period: February 2005
Generated 16-Feb-2005 06:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 11849
Total Files 8365
Total Pages 3159
Total Visits 1280
Total KBytes 150811
Total Unique Sites 958
Total Unique URLs 617
Total Unique Referrers 425
Total Unique User Agents 228
. Avg Max
Hits per Hour 32 486
Hits per Day 789 1600
Files per Day 557 1142
Pages per Day 210 509
Visits per Day 85 138
KBytes per Day 10054 20909
Hits by Response Code
Code 200 - OK 8365
Code 206 - Partial Content 35
Code 301 - Moved Permanently 141
Code 304 - Not Modified 1930
Code 400 - Bad Request 4
Code 404 - Not Found 1372
Code 405 - Method Not Allowed 2

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 840 7.09% 585 6.99% 170 5.38% 81 6.33% 78 8.14% 11443 7.59%
2 785 6.63% 483 5.77% 192 6.08% 131 10.23% 117 12.21% 7848 5.20%
3 619 5.22% 444 5.31% 265 8.39% 92 7.19% 81 8.46% 7136 4.73%
4 819 6.91% 619 7.40% 276 8.74% 107 8.36% 138 14.41% 9754 6.47%
5 1600 13.50% 881 10.53% 356 11.27% 102 7.97% 113 11.80% 20909 13.86%
6 918 7.75% 607 7.26% 230 7.28% 72 5.62% 104 10.86% 11961 7.93%
7 1450 12.24% 1142 13.65% 509 16.11% 138 10.78% 179 18.68% 20138 13.35%
8 925 7.81% 619 7.40% 230 7.28% 127 9.92% 174 18.16% 9569 6.35%
9 690 5.82% 536 6.41% 198 6.27% 80 6.25% 91 9.50% 10232 6.78%
10 594 5.01% 463 5.53% 114 3.61% 52 4.06% 50 5.22% 6753 4.48%
11 629 5.31% 466 5.57% 163 5.16% 64 5.00% 91 9.50% 9053 6.00%
12 312 2.63% 247 2.95% 79 2.50% 50 3.91% 53 5.53% 4361 2.89%
13 723 6.10% 523 6.25% 143 4.53% 62 4.84% 77 8.04% 8655 5.74%
14 624 5.27% 526 6.29% 154 4.87% 82 6.41% 87 9.08% 8106 5.38%
15 321 2.71% 224 2.68% 80 2.53% 41 3.20% 52 5.43% 4894 3.24%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 152 1.28% 7 114 1.36% 5 79 2.50% 155 2324 1.54%
1 10 154 1.30% 8 121 1.45% 4 63 1.99% 112 1682 1.12%
2 13 207 1.75% 9 143 1.71% 7 114 3.61% 211 3170 2.10%
3 22 334 2.82% 14 212 2.53% 7 119 3.77% 188 2819 1.87%
4 23 349 2.95% 20 301 3.60% 17 262 8.29% 278 4170 2.76%
5 16 241 2.03% 9 144 1.72% 8 122 3.86% 219 3282 2.18%
6 13 205 1.73% 11 169 2.02% 4 60 1.90% 146 2195 1.46%
7 37 559 4.72% 31 475 5.68% 10 152 4.81% 420 6303 4.18%
8 40 601 5.07% 26 401 4.79% 9 135 4.27% 436 6541 4.34%
9 39 589 4.97% 28 431 5.15% 11 177 5.60% 526 7887 5.23%
10 50 751 6.34% 35 538 6.43% 10 151 4.78% 640 9599 6.36%
11 20 309 2.61% 17 255 3.05% 5 81 2.56% 267 4004 2.65%
12 30 456 3.85% 20 303 3.62% 9 147 4.65% 331 4965 3.29%
13 56 852 7.19% 44 673 8.05% 8 130 4.12% 696 10447 6.93%
14 37 556 4.69% 27 414 4.95% 7 118 3.74% 438 6577 4.36%
15 75 1131 9.55% 55 826 9.87% 18 283 8.96% 1162 17435 11.56%
16 27 412 3.48% 23 345 4.12% 6 93 2.94% 467 7010 4.65%
17 45 676 5.71% 33 498 5.95% 8 121 3.83% 634 9507 6.30%
18 43 655 5.53% 29 442 5.28% 12 181 5.73% 698 10470 6.94%
19 47 718 6.06% 19 286 3.42% 7 115 3.64% 391 5865 3.89%
20 20 309 2.61% 14 219 2.62% 5 78 2.47% 337 5061 3.36%
21 36 542 4.57% 27 411 4.91% 8 129 4.08% 437 6552 4.34%
22 24 366 3.09% 16 249 2.98% 7 111 3.51% 244 3657 2.43%
23 48 725 6.12% 26 395 4.72% 9 138 4.37% 619 9292 6.16%

Top 30 of 617 Total URLs
# Hits KBytes URL
1 256 2.16% 3346 2.22% /
2 160 1.35% 4757 3.15% /blog/
3 135 1.14% 799 0.53% /ie_animated.gif
4 133 1.12% 1425 0.95% /crash.gif
5 126 1.06% 2147 1.42% /jack1.jpg
6 125 1.05% 848 0.56% /dighits.gif
7 116 0.98% 92 0.06% /deer_crossing_s.gif
8 115 0.97% 291 0.19% /new3.gif
9 113 0.95% 128 0.09% /updated.gif
10 111 0.94% 1638 1.09% /shark.gif
11 110 0.93% 2060 1.37% /fish.gif
12 109 0.92% 673 0.45% /palmtreedancing.gif
13 108 0.91% 177 0.12% /stngray3.gif
14 107 0.90% 4569 3.03% /Goose.swf
15 106 0.89% 608 0.40% /diver1.gif
16 103 0.87% 76 0.05% /aol.gif
17 83 0.70% 605 0.40% /blog/stop.jpg
18 81 0.68% 568 0.38% /class.htm
19 77 0.65% 278 0.18% /blog/atom.xml
20 71 0.60% 515 0.34% /gal_gal.htm
21 59 0.50% 818 0.54% /new_school.jpg
22 59 0.50% 197 0.13% /team55_s.jpg
23 58 0.49% 207 0.14% /1947_fresh_s.jpg
24 58 0.49% 203 0.13% /1950_s.jpg
25 58 0.49% 213 0.14% /1960_s.jpg
26 58 0.49% 211 0.14% /Chorus_S.jpg
27 58 0.49% 164 0.11% /lions52_s.jpg
28 58 0.49% 185 0.12% /lions53_s.jpg
29 58 0.49% 184 0.12% /lions54_s.jpg
30 58 0.49% 795 0.53% /old_school.jpg

Top 10 of 617 Total URLs By KBytes
# Hits KBytes URL
1 160 1.35% 4757 3.15% /blog/
2 107 0.90% 4569 3.03% /Goose.swf
3 8 0.07% 3396 2.25% /160.gif
4 16 0.14% 3374 2.24% /images/HOMEPLAC.GIF
5 256 2.16% 3346 2.22% /
6 18 0.15% 3036 2.01% /images/tree.gif
7 11 0.09% 2945 1.95% /160.AVI
8 33 0.28% 2687 1.78% /scanfor.PDF
9 126 1.06% 2147 1.42% /jack1.jpg
10 110 0.93% 2060 1.37% /fish.gif

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 256 2.16% 167 14.29% /
2 160 1.35% 90 7.70% /blog/
3 81 0.68% 46 3.93% /class.htm
4 56 0.47% 36 3.08% /race.html
5 54 0.46% 34 2.91% /radio.html
6 46 0.39% 20 1.71% /more1.html
7 71 0.60% 16 1.37% /gal_gal.htm
8 29 0.24% 16 1.37% /more5.html
9 22 0.19% 15 1.28% /blog/archive/2003_12_28_archive
10 23 0.19% 15 1.28% /gal_img22.htm

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 256 2.16% 133 10.92% /
2 160 1.35% 128 10.51% /blog/
3 56 0.47% 41 3.37% /race.html
4 54 0.46% 38 3.12% /radio.html
5 81 0.68% 30 2.46% /class.htm
6 71 0.60% 21 1.72% /gal_gal.htm
7 46 0.39% 19 1.56% /more1.html
8 25 0.21% 18 1.48% /dvd/
9 22 0.19% 16 1.31% /blog/archive/2003_12_28_archive
10 38 0.32% 16 1.31% /photo.html

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 588 4.96% 151 1.81% 3106 2.06% 1 0.08% 64.24.214.189
2 310 2.62% 137 1.64% 3649 2.42% 1 0.08% 12.220.96.139
3 309 2.61% 189 2.26% 2988 1.98% 2 0.16% 70.104.121.86
4 261 2.20% 116 1.39% 1617 1.07% 16 1.25% 206.162.192.39
5 252 2.13% 94 1.12% 2696 1.79% 1 0.08% 20.137.18.51
6 251 2.12% 239 2.86% 5645 3.74% 2 0.16% brd1-o.medctr.ohio-state.edu
7 250 2.11% 120 1.43% 2066 1.37% 18 1.41% 216.45.171.36
8 236 1.99% 48 0.57% 2560 1.70% 23 1.80% squid.seidata.com
9 208 1.76% 208 2.49% 2506 1.66% 2 0.16% 24.239.234.217
10 199 1.68% 191 2.28% 2414 1.60% 1 0.08% 207.31.251.140
11 185 1.56% 132 1.58% 2073 1.37% 30 2.34% msnbot.msn.com
12 180 1.52% 77 0.92% 2039 1.35% 1 0.08% 64.91.114.112
13 175 1.48% 161 1.92% 3757 2.49% 3 0.23% 157.91.126.46
14 172 1.45% 18 0.22% 437 0.29% 1 0.08% 64.24.209.146
15 149 1.26% 129 1.54% 2037 1.35% 9 0.70% fw4a.lgeenergy.com
16 140 1.18% 54 0.65% 784 0.52% 8 0.62% 65.214.44.36
17 139 1.17% 114 1.36% 991 0.66% 18 1.41% 65.54.188.69
18 120 1.01% 105 1.26% 4058 2.69% 0 0.00% 66.249.66.144
19 116 0.98% 38 0.45% 542 0.36% 3 0.23% 65.13.120.241
20 112 0.95% 45 0.54% 712 0.47% 1 0.08% dialup-4.247.215.179.dial1.tampa1.level3.net
21 110 0.93% 108 1.29% 1065 0.71% 1 0.08% cpe-67-49-38-65.socal.rr.com
22 103 0.87% 31 0.37% 657 0.44% 1 0.08% 130.13.190.23
23 93 0.78% 34 0.41% 1457 0.97% 1 0.08% 68.251.100.43
24 92 0.78% 63 0.75% 2762 1.83% 1 0.08% 216.45.162.157
25 90 0.76% 45 0.54% 1656 1.10% 4 0.31% 216.45.136.27
26 88 0.74% 78 0.93% 1408 0.93% 2 0.16% 157.91.126.9
27 84 0.71% 49 0.59% 654 0.43% 1 0.08% 216.37.30.110
28 84 0.71% 69 0.82% 1312 0.87% 3 0.23% 66.249.65.5
29 82 0.69% 81 0.97% 870 0.58% 1 0.08% 64.24.211.129
30 82 0.69% 81 0.97% 661 0.44% 2 0.16% cache05.nyc.untd.com

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 2.12% 239 2.86% 5645 3.74% 2 0.16% brd1-o.medctr.ohio-state.edu
2 120 1.01% 105 1.26% 4058 2.69% 0 0.00% 66.249.66.144
3 175 1.48% 161 1.92% 3757 2.49% 3 0.23% 157.91.126.46
4 310 2.62% 137 1.64% 3649 2.42% 1 0.08% 12.220.96.139
5 588 4.96% 151 1.81% 3106 2.06% 1 0.08% 64.24.214.189
6 309 2.61% 189 2.26% 2988 1.98% 2 0.16% 70.104.121.86
7 92 0.78% 63 0.75% 2762 1.83% 1 0.08% 216.45.162.157
8 58 0.49% 56 0.67% 2710 1.80% 1 0.08% 4.225.238.148
9 252 2.13% 94 1.12% 2696 1.79% 1 0.08% 20.137.18.51
10 236 1.99% 48 0.57% 2560 1.70% 23 1.80% squid.seidata.com

Top 30 of 425 Total Referrers
# Hits Referrer
1 3385 28.57% - (Direct Request)
2 1009 8.52% http://wb9otx.com/
3 905 7.64% http://wb9otx.com/gal_gal.htm
4 800 6.75% http://wb9otx.com/class.htm
5 529 4.46% http://wb9otx.com/parade/thumbnails.html
6 482 4.07% http://www.wb9otx.com/
7 239 2.02% http://www.wb9otx.com/class.htm
8 226 1.91% http://www.wb9otx.com/gal_gal.htm
9 187 1.58% http://wb9otx.com/race.html
10 140 1.18% http://wb9otx.com/radio.html
11 103 0.87% http://wb9otx.com/photo.html
12 102 0.86% http://wb9otx.com/gal_img9.htm
13 101 0.85% http://wb9otx.com/gal_img12.htm
14 95 0.80% http://www.wb9otx.com/more2.html
15 87 0.73% http://ripleycounty.net/
16 83 0.70% http://wb9otx.com/blog/
17 78 0.66% http://wb9otx.com/more1.html
18 78 0.66% http://wb9otx.com/more5.html
19 75 0.63% http://wb9otx.com/gal_img8.htm
20 74 0.62% http://www.google.com/search
21 72 0.61% http://wb9otx.com/view.htm
22 70 0.59% http://wb9otx.com/gal_img6.htm
23 70 0.59% http://wb9otx.com/more2.html
24 69 0.58% http://wb9otx.com/more3.html
25 68 0.57% http://wb9otx.com/gal_img16.htm
26 64 0.54% http://wb9otx.com/gal_img10.htm
27 63 0.53% http://wb9otx.com/gal_img5.htm
28 62 0.52% http://www.wb9otx.com/gal_img12.htm
29 61 0.51% http://wb9otx.com/gal_img19.htm
30 61 0.51% http://wb9otx.com/more4.html

Top 20 of 83 Total Search Strings
# Hits Search String
1 18 12.86% cayman island photos
2 11 7.86% versailles high school
3 5 3.57% chris volz
4 5 3.57% spooky tree
5 4 2.86% jeff gordon sprint car
6 3 2.14% 1957 police car
7 3 2.14% jeff gordon sprint
8 3 2.14% man eating chicken
9 3 2.14% milan indiana
10 3 2.14% milan indiana 1954
11 2 1.43% 50%27s racing
12 2 1.43% ajacks
13 2 1.43% cayman island photo
14 2 1.43% frankie kerr
15 2 1.43% i luv ny
16 2 1.43% if once you slept on an island
17 2 1.43% link:gtv3d8aaqzaj:84online.com/
18 2 1.43% pacasa
19 2 1.43% verizon volnet
20 1 0.71% %22chris volz%22

Top 15 of 228 Total User Agents
# Hits User Agent
1 1100 9.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 973 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
3 914 7.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 662 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 571 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 537 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 432 3.65% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
8 340 2.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 327 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 319 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 313 2.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 288 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 283 2.39% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 278 2.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 215 1.81% Googlebot-Image/1.0

Usage by Country for February 2005

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 8792 74.20% 6076 72.64% 107422 71.23% Unresolved/Unknown
2 1891 15.96% 1334 15.95% 25932 17.19% US Commercial
3 650 5.49% 517 6.18% 8614 5.71% Network
4 277 2.34% 265 3.17% 5965 3.95% US Educational
5 70 0.59% 56 0.67% 1064 0.71% US Military
6 55 0.46% 50 0.60% 415 0.27% US Government
7 34 0.29% 33 0.39% 311 0.21% United States
8 15 0.13% 15 0.18% 225 0.15% Austria
9 15 0.13% 13 0.16% 190 0.13% Germany
10 11 0.09% 9 0.11% 117 0.08% Non-Profit Organization
11 7 0.06% 7 0.08% 159 0.11% Canada
12 6 0.05% 5 0.06% 53 0.04% Mexico
13 4 0.03% 2 0.02% 24 0.02% Netherlands
14 4 0.03% 2 0.02% 6 0.00% Seychelles
15 3 0.03% 2 0.02% 48 0.03% Singapore
16 3 0.03% 3 0.04% 73 0.05% Ukraine
17 3 0.03% 2 0.02% 48 0.03% United Kingdom
18 2 0.02% 2 0.02% 35 0.02% Thailand
19 1 0.01% 1 0.01% 18 0.01% Belgium
20 1 0.01% 1 0.01% 18 0.01% Cocos (Keeling) Islands
21 1 0.01% 1 0.01% 25 0.02% Colombia
22 1 0.01% 1 0.01% 22 0.01% Italy
23 1 0.01% 1 0.01% 0 0.00% Lithuania
24 1 0.01% 1 0.01% 10 0.01% Poland
25 1 0.01% 1 0.01% 18 0.01% Taiwan


Generated by Webalizer Version 2.01